Standings
Junior
W L T Win %
A's (a) 17 2 0 .895
Dodgers 9 10 1 .475
Brewers 7 12 0 .368
Yankees (x) 5 13 1 .289
(x) District determining if forfeit is an additional victory
(a) TOC Representative
Major 2nd Half
W L T Win %
Red Sox (1)(a) 8 2 0 .800
Dodgers (a) 7 3 0 .700
Rays 7 3 0 .700
Brewers 4 6 0 .400
Yankees 3 7 0 .300
Jays 1 9 0 .100
(1) First Half Champions
(a) TOC Representative
AAA 2nd Half
W L T Win %
Yankees 10 0 0 1.000
Brewers (1) 6 2 2 .700
Red Sox 6 4 0 .600
Pirates 4 5 1 .450
Dodgers 4 6 0 .400
Angels 3 6 1 .350
Tigers 2 7 1 .250
Reds 2 7 1 .250
(1) First Half Champions
Playoff Yankees v Brewers 5/25, 5/26 and 5/28 (if necessary)
to determine TOC Representative
AA
W L T Win %
Rays 18 1 2 .905
Bruins 15 4 2 .762
Trojans 12 6 1 .658
Dodgers 10 10 0 .500
A's 8 11 1 .425
Angels** 6 13 0 .316
Yankees* 5 12 1 .306
White Sox* 1 18 1 .075
* Incomplete Games to be finished before start of next game when
play the team with the incomplete game.
Games through 5/23