

| 2010 NWDLL BOARD OF DIRECTORS | ||||
| NAME | POSITION | PHONE | E-MAIL ADDRESS | |
| 1 | Janet Amaya | Challenger Rep | 562-805-8018 | amaya_827@hotmail.com |
| 2 | James Barefield | Jr./Sr. Rep | 310-739-2972 | |
| 3 | Suzie Darias | Auxiliary | 562-923-6748 | buckyb37@aol.com |
| 4 | Gilbert De La Torre | Chief Umpire | 562-500-2888 | phatgil75@yahoo.com |
| 5 | Eduardo Gaytan | Asst. Equipment Manager | 562-927-7674 | gytned@yahoo.com |
| 6 | CC Gonzalez | Fields Manager | 562-382-3824 | ccgon69@hotmail.com |
| 7 | Allen Greer | Treasurer | 714-743-2073 | e.a.greer@alumni.usc.edu |
| 8 | Roosevelt Hernandez | Snack Shack Chairman | 213-393-5893 | myfab4boys@yahoo.com |
| 9 | Howie Lopez | Auxiliary | 562-659-3230 | javier.lopez@ngc.com |
| 10 | Ryan Lopez | Safety Officer | ||
| 11 | Shannon Lopez | Auxiliary | 562-659-3229 | shannon.c.lopez@kp.org |
| 12 | Steve Mahr | Auxiliary | 310-717-4171 | steve@marsprinting.com |
| 13 | Sam Morales | “A” Rep | 562-572-2462 | |
| 14 | Michael Pagan | Vice President | 562-291-8640 | mikepagan.ca@gmail.com |
| 15 | Ron Rosenow | Equipment Manager | 562-500-5223 | wonesor@earthlink.net |
| 16 | Rudy Ramirez | Major Rep | 213-364-7896 | ruderun@ca.rr.com |
| 17 | David Sockett | “AA” Rep | 213-453-0621 | dsockett@yahoo.com |
| 18 | Ben Sy | "AAA" Rep | 562-485-7739 | jumpshot43@hotmail.com |
| 19 | Mel Quan | Player Agent / Webmaster | 213-923-0684 | m.quan@ca.rr.com |
| 20 | Fernando Quiroz | Auxiliary | 562-533-8442 | spike4q@msn.com |
| 21 | Stephanie Saenz | Auxiliary | 562-682-7983 | |
| 22 | Guillermo Valdez | T-Ball Rep | 213-503-1365 | gnvaldez@verizon.net |
| 23 | Michael Van Horn | Auxiliary | 562-239-6339 | mikestephvh@verizon.net |
| 24 | James Veloff | President | 562-861-2696 | jveloff@yahoo.com |
| 25 | Traci Veloff | Secretary | 562-833-3138 | trveloff@yahoo.com |
